SG series heavy duty grizzly Vibrating screen is suitable for high-strength linear vibrating screen under large impact load conditions, which is used to remove fine materials that do not need to pass through the primary crusher before primary crushing, and reduce the burden of the primary crusher. It is an ideal equipment for processing raw materials with high content of fine grained materials such as blasting raw rock, sand gravel and river pebbles.
It is widely used in quarries, mines, building materials, power, coal mines and chemical industries, and is suitable for inspection screening before primary crushing and secondary crushing.
The straight track generated by the double axis vibrator makes the equipment have higher screening efficiency;
The maximum vibration intensity is 4.5G, and the ladder bar is not easy to jam;
The vibration parameters can be adjusted conveniently to better adapt to different site conditions;
500mm-1500mm feeding range, suitable for large impact and high load working conditions;
By adjusting the grate clearance and selecting the lower screen mesh, the equipment can have a wide separation granularity grade
Model | W*L size | Power | Four |
SG1231 | 1200×3000 | 2*7.5 | 1 |
SG1242 | 1200×3900 | 2*11 | 2 |
SG1541 | 1500×3900 | 2*11 | 1 |
SG1542 | 1500×3900 | 2*11 | 2 |
SG1841 | 1800×3900 | 2*11 | 1 |
SG1842 | 1800×3900 | 2*18.5 | 2 |
SG2151 | 2100×4800 | 2*22 | 1 |
SG2451 | 2400×4800 | 2*22 | 1 |
Rotating speed | 700-980RPM |
Amplitude | 5-14mm |
Vibration intensity | MAX4.5G |
Installation angle | 5°-10° |
Separation particle size | 60-250mm |
Maximum feeding size | 500-1500mm |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | W*L size | Power | Four |
SG1231 | 1200×3000 | 2*7.5 | 1 |
SG1242 | 1200×3900 | 2*11 | 2 |
SG1541 | 1500×3900 | 2*11 | 1 |
SG1542 | 1500×3900 | 2*11 | 2 |
SG1841 | 1800×3900 | 2*11 | 1 |
SG1842 | 1800×3900 | 2*18.5 | 2 |
SG2151 | 2100×4800 | 2*22 | 1 |
SG2451 | 2400×4800 | 2*22 | 1 |
Rotating speed | 700-980RPM |
Amplitude | 5-14mm |
Vibration intensity | MAX4.5G |
Installation angle | 5°-10° |
Separation particle size | 60-250mm |
Maximum feeding size | 500-1500mm |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.